Category:Taken with Nikon Coolpix 5000
Appearance
Deutsch: Fotos, die mit einer Nikon Coolpix 5000 aufgenommen wurden.
English: Photographs taken with a Nikon Coolpix 5000 digital camera
Suomi: Nikon Coolpix 5000 -digitaalikameralla otettuja valokuvia
Svenska: Fotografier tagna med digitalkameran Nikon Coolpix 5000 (även känd som Nikon CP5000 och Nikon E5000).
Wikimedia category | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Category combines topics | |||||
photographs by photographic equipment used | |||||
photographs which have been taken by a specific camera | |||||
Instance of | |||||
| |||||
Media in category "Taken with Nikon Coolpix 5000"
The following 200 files are in this category, out of 714 total.
(previous page) (next page)-
03 - Cultures végétalis.jpg 1,772 × 1,772; 399 KB
-
03 Perunika Glacier.JPG 2,560 × 1,920; 1.03 MB
-
04 - Végétalis® chevalets.jpg 1,772 × 1,772; 397 KB
-
1965ChevroletChevelle-front.jpg 2,560 × 1,920; 1.1 MB
-
1968ChevroletCamaroZ28.jpg 2,560 × 1,920; 1.45 MB
-
1970ChevroletCamaroZ28-engine.jpg 2,560 × 1,920; 1.43 MB
-
1994ChevroletBlazer-front.jpg 2,560 × 1,920; 1.32 MB
-
1994ChevroletBlazer-rear.jpg 2,560 × 1,920; 1.16 MB
-
1996ChevroletBeretta-front.jpg 2,560 × 1,920; 1.31 MB
-
1996ChevroletBeretta-rear.jpg 2,560 × 1,920; 1.47 MB
-
1997SuzukiGS500E-001.jpg 2,000 × 1,500; 1.09 MB
-
1997SuzukiGS500E-engine.jpg 2,560 × 1,920; 1.5 MB
-
1998ChevroletCamaroZ28-engine.jpg 2,560 × 1,920; 1.53 MB
-
1998ChevroletCamaroZ28.jpg 2,560 × 1,920; 1.47 MB
-
19thCTibetanRugs.jpg 799 × 300; 170 KB
-
20020901 1205 CTA 43 Fox River Trolley Museum (5507636651).jpg 2,560 × 1,704; 882 KB
-
20021225 03 Green Line L at Ashland Ave..jpg 2,560 × 1,920; 1.49 MB
-
20021225 27 Loop L @ Adams St. & Wabash Ave. (5560526303).jpg 2,560 × 1,920; 707 KB
-
20021227 10 CTA L Clark & Lake.jpg 2,560 × 1,920; 981 KB
-
20021228 14 Randolph St. @ State St..jpg 2,560 × 1,920; 1.01 MB
-
2002ChevroletCamaroSS.jpg 2,560 × 1,920; 1.47 MB
-
20030115 21 Wells St. @ Adams St. (5593537993).jpg 2,560 × 1,920; 886 KB
-
20030314 37 CTA buses @ Midway Airport (5623452090).jpg 2,560 × 1,920; 968 KB
-
20030314 40 CTA Blue Line L @ Pulaski Road (5622865325).jpg 2,560 × 1,920; 1.32 MB
-
20030314 49 CTA Blue Line L @ U of I Halsted.jpg 2,560 × 1,920; 901 KB
-
20030314 51 CTA Blue Line L @ U of I Halsted.jpg 2,560 × 1,920; 981 KB
-
20030322 20 CTA L @ Jefferson Park (5646804658).jpg 2,560 × 1,920; 602 KB
-
20030329 10 CTA L @ Clark & Lake (5646240807).jpg 2,560 × 1,920; 592 KB
-
20030329 16 CTA L Structure (5646805572).jpg 2,560 × 1,920; 1.01 MB
-
20030329 25 Wrigley Field from CTA L train (5649867044).jpg 2,560 × 1,920; 782 KB
-
20030524 11 CTA L & UP River Forest, IL (5765793557).jpg 2,560 × 1,920; 864 KB
-
20030524 45 CTA Green Line L @ Ashland Ave. (5801936232).jpg 2,560 × 1,920; 976 KB
-
20030524 47 CTA Green Line L @ Ashland Ave. (5801938006).jpg 2,560 × 1,920; 1.31 MB
-
20030524 78 North Ave. near Hoyne Ave. (5813791974).jpg 2,560 × 1,920; 999 KB
-
20030524 82 CTA Blue Line L @ Damen Ave. (5813223559).jpg 2,560 × 1,920; 948 KB
-
20030524 85 CTA Blue Line L @ Damen Ave. (5813223707).jpg 2,560 × 1,920; 997 KB
-
20030524 86 CTA Blue Line L @ Damen Ave. (5813223781).jpg 2,560 × 1,920; 934 KB
-
20030524 87 CTA Blue Line L @ Damen Ave..jpg 2,560 × 1,920; 894 KB
-
20030524 88 Jackie & David reflected in CTA Blue Line L (5813792666).jpg 2,560 × 1,920; 965 KB
-
20030531 51 CTA Red Line 35th St. Station (5840933244).jpg 2,560 × 1,920; 1.12 MB
-
20030608 01 House being moved Big Rock, IL.jpg 2,560 × 1,920; 773 KB
-
20030614 17 CTA Green Line @ Ashland Ave. (5906424397).jpg 2,560 × 1,920; 762 KB
-
20030720 22 East St. Louis, IL (6116695806).jpg 2,560 × 1,920; 1.12 MB
-
20030724 11 Alto Pass, IL (6155695306).jpg 2,560 × 1,920; 1.08 MB
-
20030830 07 CTA Blue Line @ U of I Halsted.jpg 2,560 × 1,920; 966 KB
-
20030917 09 CTA Blue Line UIC Halsted Station.jpg 2,560 × 1,920; 1,019 KB
-
20031001 17 CTA Red Line L near 43rd St. (6427827155).jpg 2,560 × 1,920; 1.03 MB
-
20031002 02 UP and CTA Oak Park, IL (6508886569).jpg 2,560 × 1,920; 775 KB
-
20031119 07 CTA Blue Line Washington Station.jpg 2,560 × 1,920; 1.1 MB
-
20031211 12 CTA Blue Line L @ UIC Halsted (6717821073).jpg 2,560 × 1,920; 1.01 MB
-
20031211 31 CTA Blue Line L (6723430401).jpg 2,560 × 1,920; 992 KB
-
20031211 34 CTA Blue Line L @ UIC Halsted.jpg 2,560 × 1,920; 967 KB
-
20031211 39 CTA Green Line L @ Kedzie Ave. (6723431519).jpg 2,560 × 1,920; 1.18 MB
-
20031229 03 CTA bus terminal @ 95th St..jpg 2,560 × 1,920; 959 KB
-
20040102 01 CTA Jefferson Park bus terminal (6873577381).jpg 2,560 × 1,920; 943 KB
-
20040102 12 Metra Davis St. Station (6873577123).jpg 2,560 × 1,920; 976 KB
-
20040110 03 Chicago Ave. L station (6878837651).jpg 2,560 × 1,920; 932 KB
-
20040110 10 North Ave. & Halsted St. (6878837949).jpg 2,560 × 1,920; 972 KB
-
20040110 22 CTA Western Ave. Brown Line station.jpg 2,560 × 1,920; 945 KB
-
20040126 16 CTA Blue Line L at UIC Halsted (6960202181).jpg 2,560 × 1,920; 741 KB
-
20040126 17 CTA Blue Line L @ UIC Halsted (6960202303).jpg 2,560 × 1,920; 1,008 KB
-
20040131 01 CTA North Side L @ Addison.jpg 2,560 × 1,920; 991 KB
-
20040322 04 South Shore Line RR East Chicago, IN (7092213029).jpg 2,560 × 1,920; 963 KB
-
20040329 03 CTA Green Line Clinton St. station.jpg 2,560 × 1,920; 1.02 MB
-
20040329 04 CTA Green Line Clinton St. station (7191051098).jpg 2,560 × 1,920; 1 MB
-
20040329 06 CTA Green Line Clinton St. station (7191049546).jpg 2,560 × 1,920; 1.02 MB
-
20040329 29 Blue Line Logan Square L stop.jpg 2,560 × 1,920; 995 KB
-
20040329 39 CTA Red Line L near Armitage Ave. (7199598156).jpg 2,560 × 1,920; 907 KB
-
20040405 01 Blue Line LaSalle L stop (7326907260).jpg 2,560 × 1,920; 764 KB
-
20040405 02 Blue Line LaSalle L stop.jpg 2,560 × 1,920; 1.33 MB
-
20040405 16 CTA South Side L near 15th and State Sts. (7326897814).jpg 2,560 × 1,920; 1.13 MB
-
20040405 23 CTA Orange Line L near Western and Archer Aves. (7154703727).jpg 2,560 × 1,920; 1.11 MB
-
20040405 35 CTA Midway L station.jpg 2,341 × 1,549; 752 KB
-
20040405 37 CTA Midway Transporation Center.jpg 2,560 × 1,920; 817 KB
-
20040419 02 Metra Electric @ Bryn Mawr station (7367253214).jpg 2,560 × 1,920; 974 KB
-
20040422 02 Oak Park Shuttle bus (7182027143).jpg 2,560 × 1,920; 927 KB
-
20040423 54 CSXT Richmond, VA (7497461712).jpg 2,560 × 1,920; 904 KB
-
20040428 29 CTA Orange Line Kedzie Station (7518020040).jpg 2,560 × 1,920; 987 KB
-
20040428 33 CTA Orange Line Pulaski Rd. station (7518020716).jpg 2,560 × 1,920; 1.14 MB
-
20040522 14 BNSF Erie, IL.jpg 2,560 × 1,920; 1.05 MB
-
20040527 18 CTA Loop L @ Clark & Lake (7798096304).jpg 2,418 × 1,603; 1.03 MB
-
20040530 11 Brighton Park (7808296742).jpg 2,560 × 1,920; 890 KB
-
20040604 21 CTA Purple Line train @ Merchandise Mart station (8021451188).jpg 2,560 × 1,920; 973 KB
-
20040604 22 CTA Brown Line train at Merchandise Mart station.jpg 2,560 × 1,920; 971 KB
-
20040604 45 CTA North Side L @ Chicago Ave..jpg 2,560 × 1,920; 1.01 MB
-
20040604 46 CTA North Side L @ Chicago Ave..jpg 2,560 × 1,920; 1.03 MB
-
20040604 48 CTA North Side L @ Chicago Ave. (8025028949).jpg 2,560 × 1,920; 987 KB
-
20040604 54 CTA North Side L @ Chicago Ave..jpg 2,560 × 1,920; 987 KB
-
20040708 02 State St. Subway @ Washington.jpg 2,560 × 1,920; 1.14 MB
-
20041009 105 CTA L @ Roosevelt Rd..jpg 2,560 × 1,920; 967 KB
-
20041122 08 CTA Green Line @ Harlem Ave..jpg 2,560 × 1,920; 975 KB
-
20041122 09 CTA Green Line L Harlem Ave..jpg 2,560 × 1,920; 1 MB
-
20050105 07 CTA Green Line Oak Park station-2 (9051978737).jpg 2,560 × 1,920; 531 KB
-
20050122 60 CTA Red Line Granville L Station (9302491643).jpg 2,560 × 1,920; 1.62 MB
-
20050122 63 CTA Red Line Granville L Station (9305273126).jpg 2,560 × 1,920; 1.6 MB
-
20050122 66 Granville Ave. (9302491197).jpg 2,560 × 1,920; 1.6 MB
-
20050403 01 CTA Green Line L @ Central Ave. (10148257085).jpg 2,560 × 1,920; 948 KB
-
20050403 02 CTA Green Line L @ Central Ave. (10148334696).jpg 2,560 × 1,920; 964 KB
-
20050403 03 CTA Green Line L Central Ave. (10148156804).jpg 2,560 × 1,920; 955 KB
-
20050513 02 CTA North Side L (10162639723).jpg 1,920 × 2,560; 995 KB
-
20050513 11 CTA L @ Howard St..jpg 1,983 × 1,357; 558 KB
-
20050513 19 CTA L @ Linden Ave (10179642966).jpg 1,699 × 1,419; 324 KB
-
20050513 20 CTA Evanston L @ Davis St. (10179643066).jpg 2,010 × 1,579; 341 KB
-
20050513 21 CTA Evanston L @ Dempster St.jpg 2,560 × 1,920; 605 KB
-
20050513 36 CTA L @ Howard St.jpg 2,560 × 1,920; 547 KB
-
20050518 13 U S Cellular Field (10414357715).jpg 2,560 × 1,920; 980 KB
-
20050816 12 CATS 408 Commerce St. @ 2nd St. (12268320033).jpg 2,560 × 1,920; 981 KB
-
20051026 15 CTA Green Line Ashland Ave. station (12960417023).jpg 2,560 × 1,920; 1.02 MB
-
20060410 15 Blue Line L @ U of I Halsted (14311429452).jpg 2,560 × 1,920; 1,023 KB
-
20060418 09 CTA Blue Line L @ U of I Halsted.jpg 2,560 × 1,920; 1,008 KB
-
20060418 11 CTA Blue Line L @ U of I Halsted.jpg 2,560 × 1,920; 972 KB
-
20060428 04 CTA Loop L @ Clark & Lake (14545900912).jpg 2,560 × 1,920; 984 KB
-
20060428 05 CTA Loop L @ Clark & Lake (14360232569).jpg 2,560 × 1,920; 962 KB
-
20060508 09 CTA Blue Line L @ Ashland Ave (14666100395).jpg 2,560 × 1,920; 580 KB
-
20060627 08 CTA L @ Ashland and Lake (15333000186).jpg 2,560 × 1,920; 529 KB
-
20060627 10 CTA L @ Ashland and Lake-2 (15441270776).jpg 2,560 × 1,920; 715 KB
-
20060627 11 CTA L @ Ashland and Lake (15441270716).jpg 2,560 × 1,920; 602 KB
-
20060627 13 CTA Pink Line L (15464377865).jpg 2,560 × 1,920; 1,001 KB
-
20060806 02 CTA North Side L @ Fullerton.jpg 2,560 × 1,920; 973 KB
-
20060806 03 CTA North Side L @ Fullerton.jpg 2,560 × 1,920; 946 KB
-
20060806 04 CTA North Side L - Fullerton.jpg 2,560 × 1,920; 1,018 KB
-
20060806 28 CTA North Side L near Clark Jct. (15645705197).jpg 2,560 × 1,920; 976 KB
-
20061202 02 CTA Green Line L @ California-2.jpg 2,560 × 1,920; 716 KB
-
20061202 33 CTA Brown Line L @ Damen Ave..jpg 2,560 × 1,920; 501 KB
-
20061202 42 CTA Brown Line L @ Kedzie Ave..jpg 2,560 × 1,920; 736 KB
-
2006HondaCBR600RR-swingarm.jpg 2,560 × 1,920; 1.48 MB
-
20070214 02 UP Oak Park, Illinois (20234760722).jpg 2,560 × 1,920; 573 KB
-
20070307 06 95th @ Dan Ryan.jpg 2,560 × 1,920; 580 KB
-
20070402 36 CTA Loop L @ Washington & Wells.jpg 2,560 × 1,920; 964 KB
-
20070515 01 Megabus, 10th and Penn, Pittsburgh (21758855192).jpg 2,560 × 1,920; 1.03 MB
-
20070515 02 11th St. @ Liberty Ave., Pittsburgh (21582525920) (2).jpg 2,560 × 1,920; 1.03 MB
-
20070515 03 Liberty Ave. @ Grant St. (21779963191).jpg 2,560 × 1,920; 1.02 MB
-
20070515 04 Liberty Ave. @ Grant St. (21779962721).jpg 2,560 × 1,920; 1,016 KB
-
20070515 05 Liberty Ave. @ Grant St. (21770534695).jpg 2,560 × 1,920; 1.01 MB
-
20070515 06 Busway @ Penn Station, Pittsburgh (21744408776).jpg 2,560 × 1,920; 984 KB
-
20070515 07 11th St. @ Liberty Ave. (21779961791).jpg 2,560 × 1,920; 1,023 KB
-
20070515 08 Liberty Ave. @ Smithfield St. (21744407606).jpg 2,560 × 1,920; 1.03 MB
-
20070515 09 7th Ave. @ Liberty Ave. (21796280885).jpg 2,560 × 1,920; 1,006 KB
-
20070515 13 POC Pittsburgh, PA (21608408988).jpg 2,560 × 1,920; 1.02 MB
-
20070515 16 Federal St. @ PNC Park, Pittsburgh, PA (21609373749).jpg 2,560 × 1,920; 982 KB
-
20070515 26 PNC Park, Pittsburgh, PA (21784522122).jpg 2,560 × 1,920; 1.05 MB
-
20070516 01 East Busway @ Penn Station, Pittsburgh (21825794725).jpg 2,560 × 1,920; 996 KB
-
20070516 02 East Busway @ Penn Station, Pittsburgh (21799659276).jpg 2,560 × 1,920; 1,001 KB
-
20070516 14 PAT Light Rail @ Washington Jct. (21227400154).jpg 2,560 × 1,920; 1.01 MB
-
20070516 16 Liberty Ave. near Taylor St., Pittsburgh, Pennsylvania (21824014826).jpg 2,560 × 1,920; 994 KB
-
20070516 17 Liberty Ave. @ Taylor St., Pittsburgh, Pennsylvania (21859755961).jpg 2,560 × 1,920; 1.02 MB
-
20070516 18 PAT 5328 Liberty Ave. @ Taylor St. (21663629779).jpg 2,560 × 1,920; 577 KB
-
783midten-haru.JPG 1,324 × 910; 250 KB
-
85411 Sekkemo kirke fra RA.jpg 2,472 × 1,824; 1 MB
-
A Barca Desembocadura Avia en Miño.jpg 2,560 × 1,920; 448 KB
-
A-Tomb of Emperor Huangdi in Shaanxi.jpg 1,000 × 750; 153 KB
-
A55 at Warren Mountain.jpg 640 × 480; 77 KB
-
Aarau bei Nacht Obertorturm1.jpg 1,440 × 1,921; 929 KB
-
Aarau bei Nacht Obertorturm2.jpg 1,920 × 2,560; 1.38 MB
-
Aarau bei Nacht Pelzgasse.jpg 2,560 × 1,920; 1.55 MB
-
Aarauer Giebel.jpg 1,280 × 960; 315 KB
-
Adderbury.jpg 640 × 480; 154 KB
-
Afghanistan 004.jpg 2,560 × 1,920; 600 KB
-
Afghanistan 007.jpg 2,560 × 1,920; 618 KB
-
Agoura high.jpg 400 × 235; 49 KB
-
Akka06.jpg 600 × 320; 69 KB
-
St John's Church, Aldford.jpg 470 × 431; 139 KB
-
Alessandro Cattelan (cropped).jpg 209 × 299; 108 KB
-
All Nippon Airways B777-281ER (JA708A) parked at San Francisco International Airport.jpg 2,560 × 1,920; 1.43 MB
-
Alte Kantonsschule Aarau.jpg 1,280 × 960; 660 KB
-
Alyosha is certified.jpg 1,024 × 768; 142 KB
-
Am Elbe-Seitenkanal.JPG 2,560 × 1,920; 1.63 MB
-
Amami beach.jpg 2,560 × 1,920; 1.44 MB
-
Ammonia tepida.jpg 459 × 309; 185 KB
-
An2TP-Rusalka.jpg 2,560 × 1,920; 1.44 MB
-
Andres-bosshard-portrait-2004.jpg 640 × 480; 56 KB
-
Anning Riv. Bridge.jpg 800 × 600; 179 KB
-
Ante-bellum sezione-700-800 1930-1933 web.jpg 453 × 340; 230 KB
-
Antimonitkristall.jpg 250 × 216; 46 KB
-
Apfel James Grieve.jpg 1,956 × 1,536; 381 KB
-
Aquila chrysaetos - Juvenile Golden Eagle - Isle of Arran Scotland.jpg 640 × 587; 136 KB
-
Ara ararauna -upper body-6.jpg 1,280 × 960; 157 KB
-
Arizona-sunset.jpg 2,560 × 1,920; 1,012 KB
-
ARS Otiorhynchus sulcatus.jpg 1,280 × 960; 567 KB
-
Aufstiegsspur.JPG 924 × 1,338; 197 KB
-
Augsburg Tuerme der evangelischen und katholischen Ulrichskirchen.jpg 1,920 × 2,560; 1.39 MB
-
Australian Bustard.jpg 391 × 522; 94 KB
-
Australian Pelican.jpg 2,171 × 1,447; 633 KB
-
Autounfall.jpg 1,181 × 887; 910 KB
-
B777 and B747.JPG 2,560 × 1,920; 1.48 MB
-
Bache Railway Station.jpg 640 × 480; 191 KB
-
Back of Caltrain.JPG 2,560 × 1,920; 1.6 MB
-
St Oswald's Church, Backford.jpg 480 × 640; 181 KB
-
Bagdanovich M 3.jpg 633 × 800; 148 KB
-
Bagdanovich M 4.jpg 533 × 800; 123 KB
-
Balances avatarium.jpg 512 × 384; 88 KB
-
Barrio xudeo. Ribadavia.Contorno da Madalena.JPG 2,560 × 1,920; 1.63 MB
-
Bartok 6th String Quartet.jpg 1,068 × 782; 212 KB
-
Batalla de Muret.jpg 800 × 1,217; 411 KB
-
Beaverton School 1910 (Beaverton, Oregon Historical Photo Gallery) (25).jpg 1,136 × 680; 162 KB
-
Beeches Farm - geograph.org.uk - 46744.jpg 640 × 480; 154 KB
-
Benutzer Soeren Gasch.jpg 176 × 220; 12 KB
-
Bernard SOULIER.jpg 113 × 143; 38 KB
-
Beronza outubro 2 002.jpg 2,560 × 1,920; 2.08 MB
-
Bien the lan rung mau hong.jpg 2,560 × 1,920; 859 KB